English   Svenska  


Om oss


Startsida

Nitroz Motorsport

Sportgrenar

Tävlingar

Resultat

Logga in

+46(0)8 711 55 60

NitrozPlay

Köp & Sälj

TimeTree

Sök

Dragracing.EU
 
 
•  Resultat
2024

2023

2022

2021

2020

2019

2018 - 2012
 
2011 - 2002
 
•  AMF 2024
Senaste Nytt

52 drivers have produced 133 time slips


18-05-2024 12:50:18
Time-Tree v6.3.1


Kvalresultat för HBO
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 401 Tonni Thomsen 0,8570 1,6152 122,62 7,2130 122,62 7,2130
2 666 Carsten Emmert 0,0915 2,1007 164,45 7,5827 164,45 7,5827 +0,3697
3 820 Peter Hebbelstrup 0,1560 1,9089 155,90 7,6973 155,90 7,6973 +0,4843
4 44 Flemming Borup 0,4748 2,2871 137,27 8,3992 137,27 8,3992 +1,1862
5 273 Christian Borup 0,0123 1,6609 190,39 6,3605 190,39 6,3605 -0,8525

Kvalresultat för JDB
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 95 Magnus Lundvig 0,7381 2,3005 157,43 8,1071 157,43 8,1071 +0,1071 8,0000
2 26 Lucas Krog 0,6067 2,6137 77,87 12,6750 77,87 12,6750 +0,1750 12,5000
3 14 Victor Veng 1,1069 2,4679 136,93 8,9623 136,93 8,9623 +0,4623 8,5000

Kvalresultat för SB
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 386 Bent Jespersen 0,6977 1,6928 173,63 6,5430 173,63 6,5430
2 830 Mathias Sørensen 0,5055 1,9396 194,24 6,8138 194,24 6,8138 +0,2708
3 829 Claus Charli Petersen 0,1556 1,9092 169,54 7,1733 169,54 7,1733 +0,6303
4 579 Bent Carlson 0,1605 2,2084 176,40 7,3996 176,40 7,3996 +0,8566
5 828 Oluf Christiansen 0,4142 2,0272 166,67 7,4443 166,67 7,4443 +0,9013

Kvalresultat för SCB
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 508 Simon Laursen 0,1000 1,4909 206,50 5,9744 206,50 5,9744
2 99 Mulle Jørgen Ulriksen 0,5324 1,6041 191,07 6,2044 191,07 6,2044 +0,2300
3 210 Claus Hansen 0,4354 1,7427 182,12 6,9417 182,12 6,9417 +0,9673

Kvalresultat för Scooter
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 811 Mads Skiffard 0,2378 1,6167 136,41 7,4210 136,41 7,4210
2 819 Kim Østergaard 0,2739 1,9985 140,31 7,9177 140,31 7,9177 +0,4967
3 357 Harald Lindhard Christensen 0,2850 2,0130 126,69 8,4912 126,69 8,4912 +1,0702
4 808 Kent Claudi 0,4206 2,1664 127,02 8,7561 127,02 8,7561 +1,3351
5 814 Emil Quist 0,5397 2,0035 114,59 9,1841 114,59 9,1841 +1,7631
6 333 Malthe Christensen 0,2867 2,2546 107,89 9,8888 107,89 9,8888 +2,4678
7 275 Lucas Marius Eriksen 0,4483 2,3573 113,45 9,9959 113,45 9,9959 +2,5749
8 119 Manda Pinto 0,7477 2,3208 93,49 10,3741 93,49 10,3741 +2,9531
9 810 Mads Mathiasen 0,4260 2,3767 102,03 10,4030 102,03 10,4030 +2,9820
10 187 Kasper Olsen 0,5230 2,5238 97,94 10,9159 97,94 10,9159 +3,4949
11 809 Per Mathiasen 0,5183 2,5265 97,17 11,0696 97,17 11,0696 +3,6486

Kvalresultat för SGB
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 402 Oliver Thomsen 0,5985 1,6125 192,34 6,2146 192,34 6,2146
2 43 Peter Stubkjær 0,3114 1,5567 181,44 6,2187 181,44 6,2187 +0,0041
3 66 Mathias Dahl 0,2614 1,6080 190,31 6,2267 190,31 6,2267 +0,0121
4 214 Flemming Kristiansen 0,5391 1,6833 197,98 6,2326 197,98 6,2326 +0,0180
5 46 Peter Lundvig 0,2771 1,6266 193,12 6,2843 193,12 6,2843 +0,0697
6 65 Michael Husted 0,3293 1,6114 171,09 6,3237 171,09 6,3237 +0,1091
7 114 Jonas Jensen 0,8355 1,6786 192,77 6,3834 192,77 6,3834 +0,1688
8 226 Lars Langholm 0,3479 1,5732 179,33 6,4484 179,33 6,4484 +0,2338
9 515 Lars Skovgaard 0,0985 1,7715 199,45 6,4538 199,45 6,4538 +0,2392
10 780 Carsten Iversen 0,8119 1,7585 185,17 6,5872 185,17 6,5872 +0,3726
11 175 William Jul Hansen 0,5652 1,8312 190,90 6,5922 190,90 6,5922 +0,3776
12 404 Ivan Vohnsen 0,4671 1,8153 189,81 6,6121 189,81 6,6121 +0,3975
13 111 Rasmus Marius Jensen 0,3952 1,7780 192,94 6,6270 192,94 6,6270 +0,4124
14 006 John Severinsen 1,5117 2,0257 189,97 6,7156 189,97 6,7156 +0,5010
15 2001 Jacob Dam 0,4532 1,8683 192,94 6,8082 192,94 6,8082 +0,5936
16 822 Jimmy Rosendahl 0,3786 1,8588 165,90 7,0163 165,90 7,0163 +0,8017
17 118 Dan Henriksen 0,4565 1,8438 159,12 7,3296 159,12 7,3296 +1,1150

Kvalresultat för Show
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 3137 Svend Due 0,3064 1,5791 157,49 6,4855 157,49 6,4855
2 57 Peter Clausen 0,8692 1,8532 156,41 7,5462 156,41 7,5462 +1,0607
3 2503 Johan Holst Laustsen 0,9494 1,6534 128,76 7,7628 128,76 7,7628 +1,2773
4 125 125 0,0664 1,9193 132,52 8,4331 132,52 8,4331 +1,9476
5 805 Benny Mogensen 1,1127 2,3616 142,11 9,3289 142,11 9,3289 +2,8434
6 565 Hillbilly Racing 0,1636 1,7760 82,84 10,6083 82,84 10,6083 +4,1228


Race information is produced by TimeTree

© 2011 - 2024 | Nitroz AB & PKS-Consulting | Disclaimer